Product categories
Color
- BlackBlack 25
- BlueBlue 2
- RedRed 1
- SilverSilver 36
- WhiteWhite 3
brand
ZIVONZIVON 99
Material
Size Range
0.6mm Hardened Steel Single-Channel Nozzle Tip for Bambu Lab X1/P1
In stock
$1.35
| Weight | 0.002 kg |
|---|---|
| Product Type | Replaceable nozzle tip |
| Material | Hardened Steel |
| Compatible Printer Brand | Bambu Lab |
| Compatible Printer Models | X1/P1 |
| Nozzle Diameter | 0.6 mm |
| Nozzle Style | Single-channel |
0.8mm Hardened Steel 3-Channel Nozzle Tip for Bambu Lab X1/P1
In stock
$1.77
| Weight | 0.002 kg |
|---|---|
| Product Type | Replaceable nozzle tip |
| Material | Hardened Steel |
| Compatible Printer Brand | Bambu Lab |
| Compatible Printer Models | X1/P1 |
| Nozzle Diameter | 0.8 mm |
| Nozzle Style | 3-channel |
0.8mm Hardened Steel Nozzle Tip for Bambu Lab A1/A1 Mini
In stock
$1.35
| Weight | 0.0015 kg |
|---|---|
| Product Type | Replaceable nozzle tip |
| Material | Hardened Steel |
| Compatible Printer Brand | Bambu Lab |
| Compatible Printer Models | A1/A1 Mini |
| Nozzle Diameter | 0.8 mm |
0.8mm Hardened Steel Single-Channel Nozzle Tip for Bambu Lab X1/P1
In stock
$1.35
| Weight | 0.002 kg |
|---|---|
| Product Type | Replaceable nozzle tip |
| Material | Hardened Steel |
| Compatible Printer Brand | Bambu Lab |
| Compatible Printer Models | X1/P1 |
| Nozzle Diameter | 0.8 mm |
| Nozzle Style | Single-channel |
10-Piece PCB Carbide Micro Drill Bit Set, 0.3–1.2mm
In stock
| Weight | 0.04 kg |
|---|---|
| Product Type | Drill bit set |
| Material | Carbide |
| Cutting Diameter Range | 0.3–1.2 mm |
| Pack Quantity | 10 |
10-Piece Tungsten Carbide End Mill Set, 1.0–3.0mm
In stock
$11.61
| Weight | 0.055 kg |
|---|---|
| Product Type | End mill set |
| Material | Tungsten Carbide |
| Cutting Diameter Range | 1.0–3.0 mm |
| Pack Quantity | 10 |
10x10mm Plastic Cable Drag Chain, 1m with 2 End Brackets
In stock
$4.99
| Weight | 0.16 kg |
|---|---|
| Product Type | Cable drag chain |
| Material | Plastic |
| Nominal Chain Size | 10 × 10 mm |
| Length | 1000 mm |
| End Brackets Included | 2 |
10x30mm Plastic Cable Drag Chain, 1m with 2 End Brackets
In stock
$8.13
| Weight | 0.2 kg |
|---|---|
| Product Type | Cable drag chain |
| Material | Plastic |
| Nominal Chain Size | 10 × 30 mm |
| Length | 1000 mm |
| End Brackets Included | 2 |
15x20mm Plastic Cable Drag Chain, 1m with 2 End Brackets
In stock
$7.89
| Weight | 0.32 kg |
|---|---|
| Product Type | Cable drag chain |
| Material | Plastic |
| Nominal Chain Size | 15 × 20 mm |
| Length | 1000 mm |
| End Brackets Included | 2 |
15x30mm Plastic Cable Drag Chain, 1m with 2 End Brackets
In stock
$8.41
| Weight | 0.34 kg |
|---|---|
| Product Type | Cable drag chain |
| Material | Plastic |
| Nominal Chain Size | 15 × 30 mm |
| Length | 1000 mm |
| End Brackets Included | 2 |
2020 Silver 3-Way Aluminum Extrusion Profile Connector
In stock
$1.94
| Weight | 0.035 kg |
|---|---|
| Product Type | Extrusion connector |
| Material | Aluminium |
| Color | Silver |
| Profile Series | 20 Series |
| Slot Width | 6 mm |
4080 Silver Gusset Corner Bracket for Aluminum Extrusion
In stock
$1.52
| Weight | 0.07 kg |
|---|---|
| Profile Series (Slot Size) | 40 Series (8 mm) |
| Material | Aluminium |
| Product Type | Extrusion bracket |
| Color | Silver |
| Profile Series | 40 Series |
| Slot Width | 8 mm |
| Recommended Thread | M8 |
| Recommended Screw Length | 16 mm |
| Recommended Screw Head | Button head |
| Recommended Screw Material | 304 Stainless Steel |
4040 Silver Hidden L Corner Bracket with Set Screws
In stock
$1.02
| Weight | 0.037 kg |
|---|---|
| Profile Series (Slot Size) | 40 Series (8 mm) |
| Material | Carbon Steel |
| Product Type | Extrusion bracket |
| Color | Silver |
| Profile Series | 40 Series |
| Slot Width | 8 mm |
2020 Black Plastic End Cap for Aluminum Extrusion
In stock
$0.15
| Weight | 0.001 kg |
|---|---|
| Product Type | Extrusion end cap |
| Material | Plastic |
| Color | Black |
| Profile Series | 20 Series |
| Slot Width | 6 mm |
| Profile Size | 20 × 20 mm |
2020 M3 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0013 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M3 |
| Brand | ZIVON |
| Product Type | T-slot nut |
| Profile Series | 20 Series |
| Slot Width | 6 mm |
| Profile Designation | 2020 |
| Nut Type | Hammer-head drop-in |
2020 M3 Roll-In T-Slot Nut with Ball Spring
In stock
$0.16
| Weight | 0.0026 kg |
|---|---|
| Material | Carbon Steel |
| Brand | ZIVON |
| Product Type | T-slot nut |
| Profile Series | 20 Series |
| Slot Width | 6 mm |
| Profile Designation | 2020 |
| Nut Type | Ball spring |
2020 M4 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0012 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M4 |
| Brand | ZIVON |
| Product Type | T-slot nut |
| Profile Series | 20 Series |
| Slot Width | 6 mm |
| Profile Designation | 2020 |
| Nut Type | Hammer-head drop-in |