2020 M3 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0013 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M3 |
| Brand | ZIVON |
2020 M5 Sliding T-Slot Nut for Aluminum Extrusion
In stock
$0.12
| Weight | 0.0018 kg |
|---|---|
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Material | Carbon Steel |
| Model | 2020-M5 |
| Brand | ZIVON |
M4 x 8mm Button Head Socket Screw, 304 Stainless Steel
In stock
$0.07
| Weight | 0.001 kg |
|---|---|
| Size | M4 |
| Model | M4x8mm |
| Material | 304 Stainless Steel |
2020 M4 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0012 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M4 |
| Brand | ZIVON |
2020 M5 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0009 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M5 |
| Brand | ZIVON |
3030 M6 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.08
| Weight | 0.003 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 30 Series (8 mm) |
| Model | 3030-M6 |
| Brand | ZIVON |
M6 x 12mm Button Head Socket Screw, 304 Stainless Steel
In stock
$0.15
| Weight | 0.0033 kg |
|---|---|
| Size | M6 |
| Model | M6x12mm |
| Material | 304 Stainless Steel |
3030 M6 Sliding T-Slot Nut for Aluminum Extrusion
In stock
$0.16
| Weight | 0.0079 kg |
|---|---|
| Profile Series (Slot Size) | 30 Series (8 mm) |
| Material | Carbon Steel |
| Model | 3030-M6 |
| Brand | ZIVON |
5x8mm Aluminum Helical Flexible Shaft Coupling
In stock
$1.29
| Weight | 0.016 kg |
|---|---|
| Coupling Size | 5×8 mm |
| Outer Diameter | 19 mm |
| Length | 25 mm |
| Material | Aluminium |
GT2 Open Timing Belt, 6mm Width, Steel Core, 1 Metre
In stock
$0.95
| Weight | 0.008 kg |
|---|---|
| Material | PU (Rubber) |
| Width | 6 mm |
| Lead | 2 mm |
| Model | GT2-6-Open |
GT2 Closed-Loop Timing Belt, 110mm Length, 6mm Width
In stock
$0.70
| Weight | 0.002 kg |
|---|---|
| Material | PU (Rubber) |
| Width | 6 mm |
| Lead | 2 mm |
| Model | GT2-6-110 |
2020 M3 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0013 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M3 |
| Brand | ZIVON |
2020 M5 Sliding T-Slot Nut for Aluminum Extrusion
In stock
$0.12
| Weight | 0.0018 kg |
|---|---|
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Material | Carbon Steel |
| Model | 2020-M5 |
| Brand | ZIVON |
2020 M5 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0009 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M5 |
| Brand | ZIVON |
M4 x 8mm Button Head Socket Screw, 304 Stainless Steel
In stock
$0.07
| Weight | 0.001 kg |
|---|---|
| Size | M4 |
| Model | M4x8mm |
| Material | 304 Stainless Steel |
2020 M4 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.05
| Weight | 0.0012 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Model | 2020-M4 |
| Brand | ZIVON |
3030 M6 Sliding T-Slot Nut for Aluminum Extrusion
In stock
$0.16
| Weight | 0.0079 kg |
|---|---|
| Profile Series (Slot Size) | 30 Series (8 mm) |
| Material | Carbon Steel |
| Model | 3030-M6 |
| Brand | ZIVON |
M6 x 12mm Button Head Socket Screw, 304 Stainless Steel
In stock
$0.15
| Weight | 0.0033 kg |
|---|---|
| Size | M6 |
| Model | M6x12mm |
| Material | 304 Stainless Steel |
3030 M6 Hammer Head T-Slot Nut for Aluminum Extrusion
In stock
$0.08
| Weight | 0.003 kg |
|---|---|
| Material | Carbon Steel |
| Profile Series (Slot Size) | 30 Series (8 mm) |
| Model | 3030-M6 |
| Brand | ZIVON |
2020 Black Corner Bracket for Aluminum Extrusion
In stock
$0.32
| Weight | 0.006 kg |
|---|---|
| Dimensions | 1.8 × 1.8 × 1.8 cm |
| Material | Aluminium |
| Profile Series (Slot Size) | 20 Series (6 mm) |
| Color | Black |
3030 M5 Sliding T-Slot Nut for Aluminum Extrusion
In stock
$0.18
| Weight | 0.0083 kg |
|---|---|
| Profile Series (Slot Size) | 30 Series (8 mm) |
| Material | Carbon Steel |
| Model | 3030-M5 |
| Brand | ZIVON |
Latest Blog Posts
5 Things to Know About a 3D Printer Extruder and Hotend
When it comes to 3D printing, two components make or break the quality of your prints: the 3D printer extruder and hoten...
Lead Screw vs Ball Screw: 7 Must-Know Differences
When engineers, makers, or machine builders need precise linear motion, the question often comes up: lead screw vs ball ...
Belts and Pulleys in 3D Printing: What You Need to Know
When you watch your 3D printer gliding smoothly across the bed, what you’re really seeing is the magic of belts and pull...
Linear Rails vs. Rods in 3D Printing – Which Should You Choose?
When it comes to building or upgrading a 3D printer, the motion system is one of the most important choices you’ll make....